Nova Range | Roof Tiles
![]() |
![]() |
| Indiana | Savanna |
![]() |
![]() |
| Magnolia | Rhino |
![]() |
![]() |
| Sunrise | Ivory Coast |
![]() |
|
| Choc Shake |
Nova Profile Tile |
|
| Size (nom) | 425 mm x 335 mm |
| Weight (nom) | 4.2 kilograms |
| Coverage | 10 tiles/sqm approx |
| Minimum Head lap |
75 mm |
| Bonding | Straight or stagger |
| Break Strength | > 1208 Newtons |
| Pitch | Without sarking 20o With sarking 15o |
| Max Rafter Length | < 20o 4.5 m > 20o <22o 5.5 m > 22o 6.0 m |
| Colour | Through body colour water based tinted sealer |
| Facia overhang | 50 mm |
| Nail penetration | 15 mm non ferrous 2.8 mm Diameter galvanised |
| Fix to | Australian Standard AS 2050 2002 |
| Warranty | [ download pdf ] |










